Pricelist Summer 2024
Rooms - prices in € per person and day with breakfast buffet
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 70 - 88 | 80 - 101 | 63 - 79 |
high saeson | 88 - 108 | 100 - 121 | 79 - 97 |
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 70 - 88 | 80 - 101 | 63 - 79 |
high saeson | 88 - 108 | 100 - 121 | 79 - 97 |
Zeitraum | Saslonch 2/3 pers. | Cir 2/4 pers. | Dantercepies 2/4 pers. | Stevia 2/5 pers. | Biancaneve 2/5 pers. |
---|---|---|---|---|---|
low season | 925 - 1190 | 1035 - 1430 | 1035 - 1430 | 1490 - 1835 | 1490 - 1785 |
high season | 1145 - 1460 | 1280 - 1750 | 1280 - 1750 | 1840 - 2250 | 1810 - 2200 |
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass paying just for 3!
Last overnight stay: 20.- 21.12.2024
Last valid ski pass day: 21.12.2024
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
From the 15.03.2024 to the 22.03.2025
For a stay of minimum 6 days, you will get 1 day free (6+1).
7 = 6 7 nights stay to the price of 6
6 = 5 Skipass for 6 days to the price of 5
First overnight stay: 15.-16.03.2025
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
From the 22.03.2025 bis 06.04.2025
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass paying just for 3!
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.