Pricelist Summer 2022
Rooms - prices in € per person and day with breakfast buffet
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 58 - 69 | 70 - 83 | 55 - 62 |
high saeson | 71 - 95 | 83 - 108 | 64 - 85 |
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 58 - 69 | 70 - 83 | 55 - 62 |
high saeson | 71 - 95 | 83 - 108 | 64 - 85 |
Zeitraum | Saslonch 2/3 pers. | Cir 2/4 pers. | Dantercepies 2/4 pers. | Stevia 2/5 pers. | Biancaneve 2/5 pers. |
---|---|---|---|---|---|
low season | 670 - 940 | 750 - 1130 | 750 - 1130 | 1080 - 1450 | 1030 - 1400 |
high season | 965 - 1300 | 1080 - 1560 | 1080 - 1560 | 1560 - 2000 | 1505 - 1950 |
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass and the ski equipment for 4 days paying just for 3!
Last overnight stay: 23.-24.12.2022
Last valid ski pass day: 24.12.2022
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
For a stay of minimum 6 days, you will get 1 day free (6+1).
First overnight stay: 18.-19.03.2023
First valid ski pass day: 19.03.2023
To qualify for your free ski pass day, please get the relative voucher from your accommodation facility.