Pricelist Summer 2023
Rooms - prices in € per person and day with breakfast buffet
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 70 - 86 | 81 - 99 | 63 - 77 |
high saeson | 86 - 105 | 99 - 120 | 77 - 94 |
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 70 - 86 | 81 - 99 | 63 - 77 |
high saeson | 86 - 105 | 99 - 120 | 77 - 94 |
Zeitraum | Saslonch 2/3 pers. | Cir 2/4 pers. | Dantercepies 2/4 pers. | Stevia 2/5 pers. | Biancaneve 2/5 pers. |
---|---|---|---|---|---|
low season | 925 - 1185 | 1035 - 1425 | 1035 - 1425 | 1490 - 1830 | 1440 - 1780 |
high season | 1140 - 1430 | 1275 - 1715 | 1275 - 1715 | 1840 - 2200 | 1790 - 2150 |
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass and the ski equipment for 4 days paying just for 3!
Last overnight stay: 23.-24.12.2022
Last valid ski pass day: 24.12.2022
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
For a stay of minimum 6 days, you will get 1 day free (6+1).
First overnight stay: 18.-19.03.2023
First valid ski pass day: 19.03.2023
To qualify for your free ski pass day, please get the relative voucher from your accommodation facility.