Pricelist Winter 2024/25
Rooms - prices in € per person and day with breakfast buffet
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 116 - 131 | 133 - 151 | 106 - 118 |
high season | 130 - 168 | 150 - 193 | 117 - 151 |
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 116 - 131 | 133 - 151 | 106 - 118 |
high season | 130 - 168 | 150 - 193 | 117 - 151 |
Period | Saslonch 2/3 pers. | Cir 2/4 pers. | Dantercepies 2/4 pers. | Stevia 2/5 pers. | Biancaneve 2/5 pers. |
---|---|---|---|---|---|
low season | 1370 - 1975 | 1545 - 2365 | 1545 - 2365 | 2220 - 3070 | 2170 - 3005 |
high season | 1785 - 2530 | 2015 - 3050 | 2015 - 3050 | 2900 - 3940 | 2845 - 3875 |
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass paying just for 3!
Last overnight stay: 20.- 21.12.2024
Last valid ski pass day: 21.12.2024
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
From the 15.03.2024 to the 22.03.2025
For a stay of minimum 6 days, you will get 1 day free (6+1).
7 = 6 7 nights stay to the price of 6
6 = 5 Skipass for 6 days to the price of 5
First overnight stay: 15.-16.03.2025
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
From the 22.03.2025 bis 06.04.2025
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass paying just for 3!
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.