Pricelist Winter 2022/23
Rooms - prices in € per person and day with breakfast buffet
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 104 - 122 | 116 - 134 | 95 - 110 |
high season | 120 - 147 | 132 - 163 | 108 - 131 |
Period | Superior | Suite Sella | Parterre Room |
---|---|---|---|
low season | 104 - 122 | 116 - 134 | 95 - 110 |
high season | 120 - 147 | 132 - 163 | 108 - 131 |
Period | Saslonch 2/3 pers. | Cir 2/4 pers. | Dantercepies 2/4 pers. | Stevia 2/5 pers. | Biancaneve 2/5 pers. |
---|---|---|---|---|---|
low season | 1300 - 1840 | 1470 - 2205 | 1470 - 2205 | 2045 - 2860 | 1995 - 2805 |
high season | 1700 - 2225 | 1920 - 2670 | 1920 - 2670 | 2800 - 3460 | 2750 - 3410 |
3+1: A free skiing day for you!
You'll get 4 overnight stays, a 4 days ski pass and the ski equipment for 4 days paying just for 3!
Last overnight stay: 23.-24.12.2022
Last valid ski pass day: 24.12.2022
You must have a voucher from your hotel/guesthouse to avail of the offers mentioned above.
For a stay of minimum 6 days, you will get 1 day free (6+1).
First overnight stay: 18.-19.03.2023
First valid ski pass day: 19.03.2023
To qualify for your free ski pass day, please get the relative voucher from your accommodation facility.